Usage Statistics for e-js.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 01:05 BST
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 142843
Total Files 110167
Total Pages 142458
Total Visits 1464
Total KBytes 5.65 GB
Total Unique Sites 238
Total Unique URLs 60
Total Unique Referrers 1283
Total Unique User Agents 203
. Avg Max
Hits per Hour 198 5242
Hits per Day 4761 13609
Files per Day 3672 12816
Pages per Day 4748 13603
Visits per Day 48 75
KBytes per Day 192.76 MB 307.53 MB
Hits by Response Code
Code 200 - OK 110167
Code 206 - Partial Content 330
Code 304 - Not Modified 40
Code 404 - Not Found 32306

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3727 2.61% 2611 2.37% 3719 2.61% 55 3.76% 17 7.14% 154.25 MB 2.67%
2 3756 2.63% 2755 2.50% 3750 2.63% 52 3.55% 17 7.14% 173.93 MB 3.01%
3 4767 3.34% 2752 2.50% 4754 3.34% 63 4.30% 27 11.34% 176.46 MB 3.05%
4 3603 2.52% 3596 3.26% 3596 2.52% 55 3.76% 19 7.98% 179.60 MB 3.11%
5 5598 3.92% 3605 3.27% 5594 3.93% 36 2.46% 11 4.62% 142.78 MB 2.47%
6 5749 4.02% 3751 3.40% 5729 4.02% 75 5.12% 29 12.18% 235.33 MB 4.07%
7 2754 1.93% 2744 2.49% 2730 1.92% 55 3.76% 17 7.14% 258.46 MB 4.47%
8 3975 2.78% 2853 2.59% 3959 2.78% 63 4.30% 21 8.82% 272.60 MB 4.71%
9 2705 1.89% 2697 2.45% 2697 1.89% 61 4.17% 21 8.82% 286.32 MB 4.95%
10 2665 1.87% 2660 2.41% 2659 1.87% 45 3.07% 11 4.62% 280.01 MB 4.84%
11 5173 3.62% 2942 2.67% 5162 3.62% 42 2.87% 18 7.56% 299.65 MB 5.18%
12 6386 4.47% 2941 2.67% 6374 4.47% 49 3.35% 20 8.40% 307.53 MB 5.32%
13 4087 2.86% 1661 1.51% 4077 2.86% 66 4.51% 29 12.18% 166.09 MB 2.87%
14 2905 2.03% 465 0.42% 2886 2.03% 45 3.07% 16 6.72% 24.18 MB 0.42%
15 687 0.48% 674 0.61% 676 0.47% 40 2.73% 16 6.72% 46.49 MB 0.80%
16 3166 2.22% 733 0.67% 3153 2.21% 40 2.73% 17 7.14% 65.71 MB 1.14%
17 3480 2.44% 1037 0.94% 3459 2.43% 49 3.35% 17 7.14% 98.48 MB 1.70%
18 2575 1.80% 1150 1.04% 2565 1.80% 46 3.14% 20 8.40% 116.18 MB 2.01%
19 2473 1.73% 1690 1.53% 2466 1.73% 51 3.48% 19 7.98% 138.82 MB 2.40%
20 2017 1.41% 2006 1.82% 2005 1.41% 42 2.87% 16 6.72% 165.36 MB 2.86%
21 2962 2.07% 1918 1.74% 2954 2.07% 41 2.80% 16 6.72% 176.91 MB 3.06%
22 8264 5.79% 7897 7.17% 8238 5.78% 57 3.89% 22 9.24% 189.80 MB 3.28%
23 6304 4.41% 5137 4.66% 6286 4.41% 73 4.99% 44 18.49% 190.48 MB 3.29%
24 8099 5.67% 8087 7.34% 8089 5.68% 66 4.51% 42 17.65% 205.52 MB 3.55%
25 9044 6.33% 8666 7.87% 9013 6.33% 53 3.62% 47 19.75% 211.62 MB 3.66%
26 5851 4.10% 5602 5.09% 5835 4.10% 49 3.35% 35 14.71% 229.90 MB 3.98%
27 13609 9.53% 12816 11.63% 13603 9.55% 33 2.25% 14 5.88% 242.98 MB 4.20%
28 6243 4.37% 6006 5.45% 6238 4.38% 22 1.50% 11 4.62% 249.14 MB 4.31%
29 7196 5.04% 6375 5.79% 7177 5.04% 43 2.94% 25 10.50% 254.42 MB 4.40%
30 3023 2.12% 2340 2.12% 3015 2.12% 28 1.91% 13 5.46% 243.80 MB 4.22%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 5899 4.13% 194 5823 5.29% 196 5891 4.14% 7.80 MB 234.00 MB 4.05%
1 283 8498 5.95% 207 6231 5.66% 282 8484 5.96% 7.80 MB 234.07 MB 4.05%
2 115 3478 2.43% 107 3237 2.94% 115 3470 2.44% 7.76 MB 232.75 MB 4.02%
3 138 4152 2.91% 94 2836 2.57% 138 4140 2.91% 8.02 MB 240.60 MB 4.16%
4 115 3450 2.42% 73 2198 2.00% 114 3438 2.41% 7.52 MB 225.57 MB 3.90%
5 94 2831 1.98% 81 2444 2.22% 93 2795 1.96% 7.70 MB 231.01 MB 3.99%
6 143 4311 3.02% 86 2608 2.37% 143 4296 3.02% 7.89 MB 236.56 MB 4.09%
7 284 8542 5.98% 184 5544 5.03% 284 8530 5.99% 8.23 MB 246.85 MB 4.27%
8 200 6012 4.21% 156 4691 4.26% 200 6003 4.21% 8.06 MB 241.87 MB 4.18%
9 209 6297 4.41% 153 4598 4.17% 209 6289 4.41% 8.43 MB 252.93 MB 4.37%
10 186 5592 3.91% 101 3053 2.77% 186 5580 3.92% 8.38 MB 251.37 MB 4.35%
11 327 9814 6.87% 269 8079 7.33% 325 9758 6.85% 8.72 MB 261.72 MB 4.53%
12 165 4977 3.48% 144 4346 3.94% 165 4969 3.49% 8.11 MB 243.19 MB 4.21%
13 155 4658 3.26% 87 2631 2.39% 154 4643 3.26% 7.81 MB 234.19 MB 4.05%
14 80 2412 1.69% 78 2343 2.13% 80 2404 1.69% 7.88 MB 236.34 MB 4.09%
15 286 8608 6.03% 232 6975 6.33% 286 8592 6.03% 7.86 MB 235.86 MB 4.08%
16 124 3726 2.61% 90 2708 2.46% 123 3706 2.60% 7.84 MB 235.26 MB 4.07%
17 91 2744 1.92% 90 2726 2.47% 91 2736 1.92% 8.16 MB 244.85 MB 4.23%
18 83 2490 1.74% 79 2378 2.16% 82 2478 1.74% 8.10 MB 242.91 MB 4.20%
19 350 10506 7.35% 221 6630 6.02% 349 10491 7.36% 8.20 MB 245.97 MB 4.25%
20 385 11561 8.09% 285 8555 7.77% 384 11544 8.10% 8.40 MB 252.07 MB 4.36%
21 145 4374 3.06% 144 4326 3.93% 145 4355 3.06% 8.14 MB 244.28 MB 4.22%
22 306 9182 6.43% 221 6641 6.03% 305 9161 6.43% 8.02 MB 240.61 MB 4.16%
23 290 8729 6.11% 285 8566 7.78% 290 8705 6.11% 7.93 MB 238.02 MB 4.12%

Top 18 of 60 Total URLs
# Hits KBytes URL
1 28203 19.74% 2.83 GB 50.04% /stats/usage_200807.html
2 28114 19.68% 2.78 GB 49.24% /stats/usage_200805.html
3 18668 13.07% 2.77 MB 0.05% /
4 3058 2.14% 3.13 MB 0.05% /stats/
5 2580 1.81% 210.64 KB 0.00% /stats//usage_200804.html
6 2558 1.79% 1.65 MB 0.03% /stats/usage_200803.html
7 2536 1.78% 338.13 KB 0.01% /stats//usage_200809.html
8 2527 1.77% 5.39 MB 0.09% /stats/usage_200808.html
9 2511 1.76% 230.15 KB 0.00% /stats//usage_200807.html
10 2488 1.74% 226.76 KB 0.00% /stats//usage_200805.html
11 2471 1.73% 29.17 KB 0.00% /stats//
12 2437 1.71% 2.98 MB 0.05% /stats/usage_200804.html
13 2424 1.70% 13.26 MB 0.23% /stats/usage_200809.html
14 2420 1.69% 328.89 KB 0.01% /stats//usage_200806.html
15 2410 1.69% 239.99 KB 0.00% /stats//usage_200808.html
16 2327 1.63% 93.65 KB 0.00% /stats//usage_200803.html
17 2269 1.59% 3.96 MB 0.07% /stats/usage_200806.html
18 423 0.30% 82.20 KB 0.00% http://www.e-js.net/

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 28203 19.74% 2.83 GB 50.04% /stats/usage_200807.html
2 28114 19.68% 2.78 GB 49.24% /stats/usage_200805.html
3 2424 1.70% 13.26 MB 0.23% /stats/usage_200809.html
4 2527 1.77% 5.39 MB 0.09% /stats/usage_200808.html
5 2269 1.59% 3.96 MB 0.07% /stats/usage_200806.html
6 3058 2.14% 3.13 MB 0.05% /stats/
7 2437 1.71% 2.98 MB 0.05% /stats/usage_200804.html
8 18668 13.07% 2.77 MB 0.05% /
9 2558 1.79% 1.65 MB 0.03% /stats/usage_200803.html
10 2536 1.78% 338.13 KB 0.01% /stats//usage_200809.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 18668 13.07% 1183 81.08% /
2 2424 1.70% 74 5.07% /stats/usage_200809.html
3 3058 2.14% 50 3.43% /stats/
4 28203 19.74% 38 2.60% /stats/usage_200807.html
5 28114 19.68% 31 2.12% /stats/usage_200805.html
6 2527 1.77% 24 1.64% /stats/usage_200808.html
7 2437 1.71% 14 0.96% /stats/usage_200804.html
8 2269 1.59% 14 0.96% /stats/usage_200806.html
9 423 0.30% 12 0.82% http://www.e-js.net/
10 2558 1.79% 8 0.55% /stats/usage_200803.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 18668 13.07% 1183 81.25% /
2 2424 1.70% 51 3.50% /stats/usage_200809.html
3 3058 2.14% 46 3.16% /stats/
4 28114 19.68% 38 2.61% /stats/usage_200805.html
5 28203 19.74% 31 2.13% /stats/usage_200807.html
6 2527 1.77% 26 1.79% /stats/usage_200808.html
7 2558 1.79% 25 1.72% /stats/usage_200803.html
8 2269 1.59% 16 1.10% /stats/usage_200806.html
9 2437 1.71% 15 1.03% /stats/usage_200804.html
10 423 0.30% 12 0.82% http://www.e-js.net/

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname Country
1 51403 35.99% 51403 46.66% 5.60 GB 99.16% 29 1.98% 64.118.82.92 United States
2 21223 14.86% 21223 19.26% 1.41 MB 0.02% 8 0.55% 91.144.161.178 Russian Federation
3 21182 14.83% 21182 19.23% 1.49 MB 0.03% 9 0.61% 91.144.161.132 Russian Federation
4 7371 5.16% 0 0.00% 1.39 MB 0.02% 8 0.55% 62.140.23.75 Germany
5 6722 4.71% 0 0.00% 1.27 MB 0.02% 9 0.61% 195.222.29.136 Estonia
6 6282 4.40% 0 0.00% 1.19 MB 0.02% 10 0.68% 217.29.32.152 Germany
7 5815 4.07% 5815 5.28% 1.10 MB 0.02% 71 4.85% 66.197.176.101 Ireland
8 5453 3.82% 0 0.00% 1.03 MB 0.02% 11 0.75% 91.121.126.63 France
9 3712 2.60% 3712 3.37% 960.98 KB 0.02% 14 0.96% 89.111.185.136 Russian Federation
10 3493 2.45% 0 0.00% 675.40 KB 0.01% 8 0.55% 77.92.148.80 Turkey
11 1565 1.10% 0 0.00% 302.61 KB 0.01% 3 0.20% 208.43.64.194 Unresolved/Unknown
12 1135 0.79% 0 0.00% 219.46 KB 0.00% 2 0.14% 67.228.116.50 Unresolved/Unknown
13 800 0.56% 800 0.73% 155.47 KB 0.00% 2 0.14% 72.233.78.138 United States
14 584 0.41% 584 0.53% 113.49 KB 0.00% 189 12.91% 85.13.138.215 Germany
15 423 0.30% 423 0.38% 82.20 KB 0.00% 12 0.82% 83.149.74.178 Netherlands
16 386 0.27% 386 0.35% 75.01 KB 0.00% 386 26.37% 71.180.74.176 United States
17 244 0.17% 244 0.22% 670.69 KB 0.01% 6 0.41% 206.51.230.26 United States
18 227 0.16% 117 0.11% 7.54 MB 0.13% 52 3.55% 66.249.70.79 United States
19 222 0.16% 222 0.20% 43.14 KB 0.00% 2 0.14% 88.117.99.187 Austria
20 199 0.14% 199 0.18% 1.42 MB 0.02% 1 0.07% 91.121.121.43 France
21 174 0.12% 174 0.16% 33.81 KB 0.00% 5 0.34% 92.113.29.206 Unresolved/Unknown
22 137 0.10% 137 0.12% 26.24 KB 0.00% 117 7.99% 64.191.91.229 United States
23 127 0.09% 127 0.12% 24.68 KB 0.00% 4 0.27% 80.6.155.246 United Kingdom
24 120 0.08% 120 0.11% 23.32 KB 0.00% 10 0.68% 91.124.197.133 Ukraine
25 117 0.08% 117 0.11% 22.74 KB 0.00% 1 0.07% 88.117.100.191 Austria
26 117 0.08% 117 0.11% 22.74 KB 0.00% 1 0.07% 88.117.118.32 Austria
27 117 0.08% 117 0.11% 22.74 KB 0.00% 1 0.07% 88.117.122.217 Austria
28 112 0.08% 112 0.10% 21.77 KB 0.00% 1 0.07% 88.117.106.30 Austria
29 112 0.08% 112 0.10% 21.77 KB 0.00% 1 0.07% 88.117.51.2 Austria
30 112 0.08% 112 0.10% 21.77 KB 0.00% 1 0.07% 88.117.96.146 Austria

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 51403 35.99% 51403 46.66% 5.60 GB 99.16% 29 1.98% 64.118.82.92 United States
2 227 0.16% 117 0.11% 7.54 MB 0.13% 52 3.55% 66.249.70.79 United States
3 106 0.07% 77 0.07% 5.68 MB 0.10% 29 1.98% 77.91.224.2 Russian Federation
4 40 0.03% 29 0.03% 2.16 MB 0.04% 11 0.75% 91.205.124.2 Unresolved/Unknown
5 38 0.03% 25 0.02% 2.00 MB 0.03% 17 1.16% 38.108.180.3 United States
6 39 0.03% 21 0.02% 1.53 MB 0.03% 18 1.23% 38.108.180.9 United States
7 21182 14.83% 21182 19.23% 1.49 MB 0.03% 9 0.61% 91.144.161.132 Russian Federation
8 199 0.14% 199 0.18% 1.42 MB 0.02% 1 0.07% 91.121.121.43 France
9 21223 14.86% 21223 19.26% 1.41 MB 0.02% 8 0.55% 91.144.161.178 Russian Federation
10 7371 5.16% 0 0.00% 1.39 MB 0.02% 8 0.55% 62.140.23.75 Germany

Top 30 of 1283 Total Referrers
# Hits Referrer
1 14487 10.14% http://www.xday.pl
2 12988 9.09% http://www.sklepyonline.com
3 11966 8.38% http://www.mp3serwis.com.pl
4 11962 8.37% http://www.herbalsuite.com
5 6618 4.63% http://timeofrealax.ru/
6 6068 4.25% http://myrelaxtime.ru/
7 5909 4.14% http://www.i-stroy.ru/docu/regions/otkryit_spetsialnyiy_schet_dlya_sbora_sredstv_v_/16360.html
8 3918 2.74% http://www.myshop6.ru/Audio-5/Audio-Anglijskij-Skachat-73/
9 3734 2.61% http://artmixstudio.ru/Otdyx-18/Oktyabr-Otdyx-409/
10 3472 2.43% http://artmixstudio.ru/Biznes-i-finansy-6/Menedzhment-Biznes-Finansy-187/
11 3469 2.43% http://www.myshop6.ru/Avto-7/Moskva-Avto-103/
12 3153 2.21% http://mb-market.ru/index.php
13 3122 2.19% http://www.i-stroy.ru/docu/Tatar/obmanutyie_dolschiki_kazani_prodolzhayut_aktsii_/11304.html
14 2917 2.04% http://mb-market.ru/content/view/241/82/
15 1910 1.34% http://wisemoney.ru
16 1211 0.85% http://dartagnan-artiste.com/droits/tmp/45/57.htm
17 1211 0.85% http://defineweb.com/distribuidores/images/tmp/29/367.htm
18 1211 0.85% http://mrach.pl/images/Font/tmp/27/busty-italian-movie.php
19 1211 0.85% http://notebook.strefa.pl/php/tmp/55/german-granny-lickers.html
20 1211 0.85% http://omkft.hu/language/tmp/10/100.htm
21 1210 0.85% http://bexxme.com/support/tmp/50/367.htm
22 1209 0.85% http://www.modellismocrazytime.it/ext/modules/tmp/40/333.htm
23 1207 0.84% http://sest.srv.br/radio/images/tmp/7/573.htm
24 1111 0.78% http://forum.army.lv/language/lang_russian/tmp/84/my-hero-would-have-to-be-my-mom-site-myspace-com.php
25 1111 0.78% http://www.90.90.lv/dir/tmp/59/hot-gay-asian-man.php
26 1111 0.78% http://www.bandatotem.xpg.com.br/FOTOS/tmp/35/811.htm
27 1111 0.78% http://www.seria.hu/videoletoltesek/indexfiles/tmp/10/9.htm
28 1110 0.78% http://apafa.org/gallery/css/tmp/7/asian-porn-star-miko-lee.php
29 1109 0.78% http://dualcolor.extra.hu/inc/70/154.htm
30 1001 0.70% http://drugstore-inc.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% js.co.uk

Top 15 of 203 Total User Agents
# Hits User Agent
1 32021 22.42% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 6130 4.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3712 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
4 1964 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 827 0.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 440 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 386 0.27% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
8 190 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 120 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 118 0.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 116 0.08% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 77 0.05% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
13 63 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
14 59 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 49 0.03% Googlebot-Image/1.0

Usage by Country for September 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 54369 38.06% 54133 49.14% 5.62 GB 99.51% United States
2 46331 32.43% 46295 42.02% 11.34 MB 0.20% Russian Federation
3 14655 10.26% 996 0.90% 4.28 MB 0.07% Germany
4 6722 4.71% 0 0.00% 1.27 MB 0.02% Estonia
5 5815 4.07% 5815 5.28% 1.10 MB 0.02% Ireland
6 5652 3.96% 199 0.18% 2.45 MB 0.04% France
7 3493 2.45% 0 0.00% 675.40 KB 0.01% Turkey
8 3012 2.11% 289 0.26% 4.96 MB 0.09% Unresolved/Unknown
9 1846 1.29% 1846 1.68% 358.74 KB 0.01% Austria
10 427 0.30% 427 0.39% 82.98 KB 0.00% Netherlands
11 158 0.11% 158 0.14% 439.57 KB 0.01% Ukraine
12 138 0.10% 135 0.12% 36.21 KB 0.00% United Kingdom
13 87 0.06% 87 0.08% 16.91 KB 0.00% Argentina
14 56 0.04% 53 0.05% 865.81 KB 0.01% Sweden
15 29 0.02% 22 0.02% 5.70 KB 0.00% China
16 18 0.01% 18 0.02% 3.50 KB 0.00% Hong Kong
17 9 0.01% 5 0.00% 1.85 KB 0.00% Canada
18 6 0.00% 0 0.00% 1.34 KB 0.00% Czech Republic
19 5 0.00% 5 0.00% 995 bytes 0.00% Taiwan
20 4 0.00% 4 0.00% 796 bytes 0.00% Singapore
21 2 0.00% 2 0.00% 0 bytes 0.00% Belarus
22 2 0.00% 1 0.00% 407 bytes 0.00% Venezuela
23 1 0.00% 1 0.00% 199 bytes 0.00% Australia
24 1 0.00% 1 0.00% 115.08 KB 0.00% Brazil
25 1 0.00% 1 0.00% 199 bytes 0.00% Cyprus
26 1 0.00% 1 0.00% 113.38 KB 0.00% Croatia
27 1 0.00% 1 0.00% 113.38 KB 0.00% Korea, Republic of
28 1 0.00% 1 0.00% 113.38 KB 0.00% Poland
29 1 0.00% 1 0.00% 199 bytes 0.00% Thailand


Generated by Webalizer Version 2.01 (with Geolizer patch)