
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2008 | 30 | 26 | 26 | 6 | 6 | 2.60 MB | 6 | 26 | 26 | 30 |
| Nov 2008 | 647 | 311 | 627 | 37 | 286 | 555.71 MB | 1129 | 18812 | 9347 | 19431 |
| Oct 2008 | 1497 | 1280 | 1473 | 49 | 311 | 3.22 GB | 1537 | 45663 | 39707 | 46413 |
| Sep 2008 | 4761 | 3672 | 4748 | 48 | 238 | 5.65 GB | 1464 | 142458 | 110167 | 142843 |
| Aug 2008 | 3531 | 2052 | 3474 | 44 | 233 | 3.77 GB | 1384 | 107701 | 63616 | 109482 |
| Jul 2008 | 2732 | 1346 | 2721 | 33 | 217 | 81.84 MB | 1031 | 84355 | 41730 | 84701 |
| Jun 2008 | 1764 | 161 | 1755 | 24 | 154 | 20.78 MB | 728 | 52661 | 4857 | 52925 |
| May 2008 | 1200 | 79 | 1193 | 31 | 305 | 22.74 MB | 965 | 36991 | 2470 | 37216 |
| Apr 2008 | 1001 | 41 | 994 | 12 | 178 | 12.15 MB | 374 | 29849 | 1242 | 30059 |
| Mar 2008 | 13 | 9 | 9 | 7 | 8 | 39.00 KB | 7 | 9 | 9 | 13 |
| Totals | 13.32 GB | 8625 | 518525 | 273171 | 523113 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |