
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 894 | 858 | 876 | 55 | 100 | 5.41 MB | 220 | 3504 | 3432 | 3578 |
| Jun 2009 | 2940 | 1390 | 2895 | 93 | 949 | 182.09 MB | 2800 | 86858 | 41725 | 88206 |
| May 2009 | 4403 | 1502 | 4387 | 72 | 740 | 253.24 MB | 2232 | 136005 | 46584 | 136523 |
| Apr 2009 | 7713 | 2623 | 7693 | 72 | 380 | 88.11 MB | 2173 | 230810 | 78714 | 231413 |
| Mar 2009 | 6259 | 515 | 6242 | 73 | 539 | 541.60 MB | 2274 | 193523 | 15969 | 194058 |
| Feb 2009 | 4198 | 948 | 4165 | 65 | 400 | 1.04 GB | 1843 | 116632 | 26557 | 117545 |
| Jan 2009 | 2165 | 1196 | 2120 | 58 | 505 | 2.39 GB | 1800 | 65740 | 37106 | 67122 |
| Dec 2008 | 1049 | 711 | 1000 | 48 | 547 | 1.68 GB | 1503 | 31016 | 22053 | 32529 |
| Nov 2008 | 647 | 311 | 627 | 37 | 286 | 555.71 MB | 1129 | 18812 | 9347 | 19431 |
| Oct 2008 | 1497 | 1280 | 1473 | 49 | 311 | 3.22 GB | 1537 | 45663 | 39707 | 46413 |
| Sep 2008 | 4761 | 3672 | 4748 | 48 | 238 | 5.65 GB | 1464 | 142458 | 110167 | 142843 |
| Aug 2008 | 3531 | 2052 | 3474 | 44 | 233 | 3.77 GB | 1384 | 107701 | 63616 | 109482 |
| Totals | 19.33 GB | 20359 | 1178722 | 494977 | 1189143 | |||||
| Generated by Webalizer Version 2.01 (with Geolizer patch) |